US and UK holidays, November 2026 to December 2027
| Date | Holiday | Holiday in | NYSE | CME, COMEX gold |
|---|---|---|---|---|
| Wed 11 Nov 2026 | Veterans Day | US | Open | No Globex holiday schedule |
| Thu 26 Nov 2026 | Thanksgiving Day | US | Closed | Holiday schedule 26 to 28 November 2026 |
| Fri 27 Nov 2026 | Day after Thanksgiving | Not a public holiday | Closes 13:00 New York | Holiday schedule 26 to 28 November 2026 |
| Thu 24 Dec 2026 | Christmas Eve | Not a public holiday | Closes 13:00 New York | Holiday schedule 24 to 26 December 2026 |
| Fri 25 Dec 2026 | Christmas Day | US, UK, Sydney | Closed | Holiday schedule 24 to 26 December 2026 |
| Mon 28 Dec 2026 | Boxing Day, substitute day | UK, Sydney | Open | No Globex holiday schedule |
| Thu 31 Dec 2026 | New Year's Eve | Tokyo | Open | Holiday schedule 31 December 2026 to 1 January 2027 |
| Fri 1 Jan 2027 | New Year's Day | US, UK, Tokyo, Sydney | Closed | Holiday schedule 31 December 2026 to 1 January 2027 |
| Mon 18 Jan 2027 | Martin Luther King Jr. Day | US | Closed | Not published yet |
| Mon 15 Feb 2027 | Washington's Birthday | US | Closed | Not published yet |
| Fri 26 Mar 2027 | Good Friday | UK, Sydney | Closed | Not published yet |
| Mon 29 Mar 2027 | Easter Monday | UK, Sydney | Open | Not published yet |
| Mon 3 May 2027 | Early May bank holiday | UK, Tokyo | Open | Not published yet |
| Mon 31 May 2027 | Memorial Day and the Spring bank holiday | US, UK | Closed | Not published yet |
| Fri 18 Jun 2027 | Juneteenth, observed | US | Closed | Not published yet |
| Mon 5 Jul 2027 | Independence Day, observed | US | Closed | Not published yet |
| Mon 30 Aug 2027 | Summer bank holiday | UK | Open | Not published yet |
| Mon 6 Sep 2027 | Labor Day | US | Closed | Not published yet |
| Mon 11 Oct 2027 | Columbus Day | US, Tokyo | Open | Not published yet |
| Thu 11 Nov 2027 | Veterans Day | US | Open | Not published yet |
| Thu 25 Nov 2027 | Thanksgiving Day | US | Closed | Not published yet |
| Fri 26 Nov 2027 | Day after Thanksgiving | Not a public holiday | Closes 13:00 New York | Not published yet |
| Fri 24 Dec 2027 | Christmas Day, observed | US | Closed | Not published yet |
| Mon 27 Dec 2027 | Christmas Day, substitute day | UK, Sydney | Open | Not published yet |
| Tue 28 Dec 2027 | Boxing Day, substitute day | UK, Sydney | Open | Not published yet |
| Fri 31 Dec 2027 | New Year's Day 2028, observed | US, Tokyo | Open | Not published yet |
From OPM (US federal holidays), GOV.UK (England and Wales), the NYSE, CME Group, the Japan Exchange Group and the NSW government, read on 6 November 2026. UK means England and Wales, the calendar London follows. The NYSE's early close is 13:00 New York time. Weekend days are left out.
How holidays change forex and gold hours
Forex has no exchange of its own, so there is no single holiday timetable: each broker sets its forex and gold hours for a holiday and publishes them ahead of the day. The official calendars in the table say which centres are shut. US federal holidays come from the US Office of Personnel Management; the NYSE closes on them and on Good Friday, but stays open on Columbus Day, Veterans Day and Friday 31 December 2027, the day off for New Year's Day 2028. UK bank holidays come from GOV.UK and are the days London's banks close. When New York or London is away, the session it fills on a normal day can be thin, and spreads can be wider.
Gold and CME's holiday schedule
COMEX gold futures trade on CME Globex, and CME publishes a holiday schedule for each US holiday it observes. For the rest of 2026 its calendar lists Thanksgiving (26 to 28 November 2026), Christmas (24 to 26 December 2026) and New Year's (31 December 2026 to 1 January 2027); its 2027 schedules are not published yet, so those rows give the date only. Brokers set their own spot gold hours for each holiday. In our one-minute gold sample, Good Friday, 3 April 2026, held eleven one-minute bars against a median of 1,380 on a full trading day, while the forex pairs traded normally.
Tokyo and Sydney
Tokyo's market holidays come from the Japan Exchange Group and Sydney's from the New South Wales government, so these are the days the Asian session runs without one of its two main centres. Japan's market year end runs from 31 December to 3 January, and Golden Week in 2027 holds four weekday market holidays, from 29 April to 5 May.
| Date | City | Holiday |
|---|---|---|
| Mon 23 Nov 2026 | Tokyo | Labor Thanksgiving Day |
| Fri 25 Dec 2026 | Sydney | Christmas Day |
| Mon 28 Dec 2026 | Sydney | Boxing Day, additional day |
| Thu 31 Dec 2026 | Tokyo | Market holiday |
| Fri 1 Jan 2027 | Sydney | New Year's Day |
| Fri 1 Jan 2027 | Tokyo | New Year's Day |
| Mon 11 Jan 2027 | Tokyo | Coming of Age Day |
| Tue 26 Jan 2027 | Sydney | Australia Day |
| Thu 11 Feb 2027 | Tokyo | National Foundation Day |
| Tue 23 Feb 2027 | Tokyo | Emperor's Birthday |
| Mon 22 Mar 2027 | Tokyo | Vernal Equinox, observed |
| Fri 26 Mar 2027 | Sydney | Good Friday |
| Mon 29 Mar 2027 | Sydney | Easter Monday |
| Mon 26 Apr 2027 | Sydney | Anzac Day, additional day |
| Thu 29 Apr 2027 | Tokyo | Showa Day |
| Mon 3 May 2027 | Tokyo | Constitution Memorial Day |
| Tue 4 May 2027 | Tokyo | Greenery Day |
| Wed 5 May 2027 | Tokyo | Children's Day |
| Mon 14 Jun 2027 | Sydney | King's Birthday |
| Mon 19 Jul 2027 | Tokyo | Marine Day |
| Mon 2 Aug 2027 | Sydney | Bank Holiday, banks only |
| Wed 11 Aug 2027 | Tokyo | Mountain Day |
| Mon 20 Sep 2027 | Tokyo | Respect for the Aged Day |
| Thu 23 Sep 2027 | Tokyo | Autumnal Equinox |
| Mon 4 Oct 2027 | Sydney | Labour Day |
| Mon 11 Oct 2027 | Tokyo | Sports Day |
| Wed 3 Nov 2027 | Tokyo | Culture Day |
| Tue 23 Nov 2027 | Tokyo | Labor Thanksgiving Day |
| Mon 27 Dec 2027 | Sydney | Christmas Day, additional day |
| Tue 28 Dec 2027 | Sydney | Boxing Day, additional day |
| Fri 31 Dec 2027 | Tokyo | Market holiday |
Before a holiday week
Broker notices come closer to the date: when we read OANDA's holiday hours page on 6 November 2026, it listed nothing after 30 October. Check your broker's notice in the week before each holiday. The gold market hours clock and the forex market hours clock show the normal weekly hours, and the news calendar shows the releases that fall in holiday weeks.
Questions
Is the forex market open on Thanksgiving?
Forex has no exchange of its own, so whether you can trade depends on your broker's holiday hours. Thanksgiving, Thursday 26 November 2026, is a US federal holiday: the NYSE is closed and CME runs a holiday schedule from 26 to 28 November 2026. London is open that day.
Is forex open on Christmas Day?
Christmas Day, Friday 25 December 2026, is a holiday in the US, the UK and Sydney, and the NYSE is closed. CME's holiday schedule covers 24 to 26 December 2026. Your broker's holiday notice gives its forex and gold hours for the day.
Is gold open on Good Friday?
Good Friday falls on 26 March 2027, a UK bank holiday, and the NYSE is closed. CME listed a holiday schedule for Good Friday 2026 and has not published its 2027 schedules yet. In our one-minute sample, Good Friday 2026 held eleven one-minute gold bars.
Does the forex market close on UK bank holidays?
London's banks close, so the London session is the one affected. The NYSE is open on Easter Monday, 29 March 2027, the Early May bank holiday, 3 May 2027, and the Summer bank holiday, 30 August 2027. The Spring bank holiday falls on Memorial Day, Monday 31 May 2027, when the NYSE is closed as well.
When does CME publish its holiday hours?
Its holiday calendar lists the year's Globex holidays, each with its holiday schedule. On 6 November 2026 it covered the holidays CME observes in 2026, through New Year's Day 2027, and no other 2027 holiday yet.
Every closed signal is on the record
The results page lists each closed VIP signal with its entry, stop, targets and outcome, stops included.
Ready to join? Compare the VIP plans: £89 a month, or £540 paid once a year.