US jobs report (NFP)
| Date | Release | GMT | UK | New York |
|---|---|---|---|---|
| Fri 6 Nov 2026 | Jobs report for October 2026 | 13:30 | 13:30 | 08:30 |
| Fri 4 Dec 2026 | Jobs report for November 2026 | 13:30 | 13:30 | 08:30 |
| Fri 8 Jan 2027 | Jobs report for December 2026 | 13:30 | 13:30 | 08:30 |
| Fri 5 Feb 2027 | Jobs report for January 2027 | 13:30 | 13:30 | 08:30 |
| Fri 5 Mar 2027 | Jobs report for February 2027 | 13:30 | 13:30 | 08:30 |
| Fri 2 Apr 2027 | Jobs report for March 2027 | 12:30 | 13:30 | 08:30 |
| Fri 7 May 2027 | Jobs report for April 2027 | 12:30 | 13:30 | 08:30 |
| Fri 4 Jun 2027 | Jobs report for May 2027 | 12:30 | 13:30 | 08:30 |
| Fri 2 Jul 2027 | Jobs report for June 2027 | 12:30 | 13:30 | 08:30 |
| Fri 6 Aug 2027 | Jobs report for July 2027 | 12:30 | 13:30 | 08:30 |
| Fri 3 Sep 2027 | Jobs report for August 2027 | 12:30 | 13:30 | 08:30 |
| Fri 8 Oct 2027 | Jobs report for September 2027 | 12:30 | 13:30 | 08:30 |
| Fri 5 Nov 2027 | Jobs report for October 2027 | 12:30 | 12:30 | 08:30 |
| Fri 3 Dec 2027 | Jobs report for November 2027 | 13:30 | 13:30 | 08:30 |
US inflation (CPI)
| Date | Release | GMT | UK | New York |
|---|---|---|---|---|
| Tue 10 Nov 2026 | CPI for October 2026 | 13:30 | 13:30 | 08:30 |
| Thu 10 Dec 2026 | CPI for November 2026 | 13:30 | 13:30 | 08:30 |
| Wed 13 Jan 2027 | CPI for December 2026 | 13:30 | 13:30 | 08:30 |
| Thu 11 Feb 2027 | CPI for January 2027 | 13:30 | 13:30 | 08:30 |
| Wed 10 Mar 2027 | CPI for February 2027 | 13:30 | 13:30 | 08:30 |
| Tue 13 Apr 2027 | CPI for March 2027 | 12:30 | 13:30 | 08:30 |
| Wed 12 May 2027 | CPI for April 2027 | 12:30 | 13:30 | 08:30 |
| Thu 10 Jun 2027 | CPI for May 2027 | 12:30 | 13:30 | 08:30 |
| Wed 14 Jul 2027 | CPI for June 2027 | 12:30 | 13:30 | 08:30 |
| Wed 11 Aug 2027 | CPI for July 2027 | 12:30 | 13:30 | 08:30 |
| Tue 14 Sep 2027 | CPI for August 2027 | 12:30 | 13:30 | 08:30 |
| Thu 14 Oct 2027 | CPI for September 2027 | 12:30 | 13:30 | 08:30 |
| Wed 10 Nov 2027 | CPI for October 2027 | 13:30 | 13:30 | 08:30 |
| Fri 10 Dec 2027 | CPI for November 2027 | 13:30 | 13:30 | 08:30 |
Federal Reserve decisions (FOMC)
| Date | Meeting | GMT | UK | New York | Press conference |
|---|---|---|---|---|---|
| Wed 9 Dec 2026 | Meeting of 8 and 9 December 2026 With economic projections | 19:00 | 19:00 | 14:00 | 19:30 UK 14:30 New York |
| Wed 27 Jan 2027 | Meeting of 26 and 27 January 2027 | Not published yet | |||
| Wed 17 Mar 2027 | Meeting of 16 and 17 March 2027 With economic projections | Not published yet | |||
| Wed 28 Apr 2027 | Meeting of 27 and 28 April 2027 | Not published yet | |||
| Wed 9 Jun 2027 | Meeting of 8 and 9 June 2027 With economic projections | Not published yet | |||
| Wed 28 Jul 2027 | Meeting of 27 and 28 July 2027 | Not published yet | |||
| Wed 15 Sep 2027 | Meeting of 14 and 15 September 2027 With economic projections | Not published yet | |||
| Wed 27 Oct 2027 | Meeting of 26 and 27 October 2027 | Not published yet | |||
| Wed 8 Dec 2027 | Meeting of 7 and 8 December 2027 With economic projections | Not published yet |
European Central Bank decisions
| Date | Meeting | GMT | UK | New York | Press conference |
|---|---|---|---|---|---|
| Thu 17 Dec 2026 | Meeting of 16 and 17 December 2026 | 13:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 4 Feb 2027 | Meeting of 3 and 4 February 2027 | 13:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 18 Mar 2027 | Meeting of 17 and 18 March 2027 | 13:15 | 13:15 | 09:15 | 13:45 UK 09:45 New York |
| Thu 29 Apr 2027 | Meeting of 28 and 29 April 2027 | 12:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 10 Jun 2027 | Meeting of 9 and 10 June 2027 | 12:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 22 Jul 2027 | Meeting of 21 and 22 July 2027 | 12:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 9 Sep 2027 | Meeting of 8 and 9 September 2027 | 12:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 28 Oct 2027 | Meeting of 27 and 28 October 2027 | 12:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
| Thu 16 Dec 2027 | Meeting of 15 and 16 December 2027 | 13:15 | 13:15 | 08:15 | 13:45 UK 08:45 New York |
Bank of England decisions
| Date | Meeting | GMT | UK | New York |
|---|---|---|---|---|
| Thu 17 Dec 2026 | December 2026 | 12:00 | 12:00 | 07:00 |
| Thu 4 Feb 2027 | February 2027 With the Monetary Policy Report | 12:00 | 12:00 | 07:00 |
| Thu 18 Mar 2027 | March 2027 | 12:00 | 12:00 | 08:00 |
| Thu 29 Apr 2027 | April 2027 With the Monetary Policy Report | 11:00 | 12:00 | 07:00 |
| Thu 17 Jun 2027 | June 2027 | 11:00 | 12:00 | 07:00 |
| Thu 29 Jul 2027 | July 2027 With the Monetary Policy Report | 11:00 | 12:00 | 07:00 |
| Thu 16 Sep 2027 | September 2027 | 11:00 | 12:00 | 07:00 |
| Thu 4 Nov 2027 | November 2027 With the Monetary Policy Report | 12:00 | 12:00 | 08:00 |
| Thu 16 Dec 2027 | December 2027 | 12:00 | 12:00 | 07:00 |
Where the dates come from
Each date is copied from the publisher's own schedule, read on 6 November 2026: the Bureau of Labor Statistics for the jobs report and CPI, the Federal Reserve for FOMC meetings, the ECB for its Governing Council and the Bank of England for its Monetary Policy Committee. The two US releases come out at 08:30 New York time. For the meeting ending 9 December the Fed's calendar puts the statement at 14:00 New York and the press conference at 14:30. The Fed lists times on its monthly calendars, which do not reach 2027 yet, so its eight 2027 meetings show the date only, and it calls each meeting date tentative until the meeting before it confirms it.
The ECB publishes its decision at 14:15 Frankfurt time and starts its press conference at 14:45, which is 13:15 and 13:45 in the UK. The Bank of England publishes Bank Rate, its summary and the minutes at 12 noon UK time, on a Thursday, eight times a year.
Why the UK time moves
Every time in the tables is converted with each city's own time zone rules, so the clock changes are already in them. In spring 2027 the US moves its clocks two weeks before the UK, and in autumn a week after it, and on those days the gap between London and New York is four hours instead of five. The jobs report on Friday 5 November 2027 lands at 12:30 UK instead of 13:30, and the ECB decision on Thursday 18 March 2027 at 09:15 New York instead of 08:15.
What gold and EUR/USD did on these days
In six months of one-minute prices, 26 March to 25 September 2026, gold's median range in the 15 minutes after the US jobs report was 608 pips, about $61, against 115 pips in the same 08:30 New York window on days without a release, and EUR/USD's was 35.3 pips against 7.2. Each release figure rests on four to six releases, a small sample, and the comparisons on 113 to 115 full days without one. What gold does on NFP, CPI and Fed days has every release minute by minute, and the EUR/USD page the same for the euro.
| Release | Gold, release days | Gold, other days | EUR/USD, release days | EUR/USD, other days |
|---|---|---|---|---|
| Jobs report (NFP) | 608 over 5 releases | 115 | 35.3 over 6 releases | 7.2 |
| CPI | 454 over 6 releases | 115 | 21.4 over 6 releases | 7.2 |
| Fed statement | 519 over 4 releases | 67 | 43.2 over 4 releases | 3.8 |
Trading around a release
A stop does not fix the price of the exit: in the seconds after a release the market can trade straight through it, and the fill comes at the next available price. Our gold guide treats a gold entry posted in the last minutes before a scheduled release as one to skip. Size every trade from its stop with the lot size calculator, and check this calendar before you take one.
Questions
What time is NFP released?
08:30 New York time, which is 13:30 UK time in most weeks and 12:30 UK in the weeks when only one of the UK and the US has changed its clocks, as on Friday 5 November 2027.
When is the next NFP?
The countdown at the top of this page shows it in your time. The twelve 2027 dates run from 8 January 2027 to 3 December 2027, all Fridays, at 08:30 New York.
What time is CPI released?
08:30 New York time, 13:30 UK in most weeks. The release day varies: the dates in the table fall on Tuesdays, Wednesdays, Thursdays and Fridays.
What time does the Fed announce its decision?
For the meeting ending Wednesday 9 December 2026 the statement is due at 14:00 New York, 19:00 UK, with the press conference at 14:30. The Fed has not published its 2027 times yet; its eight 2027 decisions fall on Wednesdays from 27 January 2027 to 8 December 2027.
What time does the ECB announce rates?
14:15 Frankfurt time, with the press conference at 14:45: 13:15 and 13:45 UK time.
What time is the Bank of England decision?
12 noon UK time, on a Thursday, eight times a year. In 2027 the dates run from 4 February 2027 to 16 December 2027.
Every closed signal is on the record
The results page lists each closed VIP signal with its entry, stop, targets and outcome, stops included.
Ready to join? Compare the VIP plans: £89 a month, or £540 paid once a year.